The Niche Store
Gray Activewear Set Drop Shoulder Hoodie & Joggers Set
Gray Activewear Set Drop Shoulder Hoodie & Joggers Set
Couldn't load pickup availability
🖤 Gray Solid Drop Shoulder Hoodie and Joggers Activewear Set
Effortless comfort meets everyday style in our gray activewear set , complete with a cozy drop shoulder hoodie and matching joggers. Whether you're heading to the gym, lounging at home, or running errands, this versatile gray activewear set delivers relaxed confidence with a trendy twist.
Crafted from soft, medium-stretch fabric, the gray activewear set features a loose, drop-shoulder silhouette that flatters all body types. The joggers come with a stretchy waistband and deep hip pockets—perfect for movement or chilling out.
✨ Why You’ll Love This Gray Activewear Set :
- Ultra-soft fabric with medium elasticity for easy movement
- Modern drop-shoulder design adds a street-style edge
- Full-length joggers with adjustable waist and deep hip coverage
- A go-to outfit for workouts, travel, errands, or lounging
- Match with sneakers for a cool, on-the-go look
Designed for year-round wear, the gray activewear set offers an easy fit and neutral color that’s effortlessly flattering. Dress it up with a long coat and boots or down with sneakers and a cap.
🧺 Care Instructions:
Machine wash cold. Tumble dry low or lay flat to dry. Wash inside out for best results.
💬 Customer Reviews:
⭐⭐⭐⭐⭐
“So soft and flattering. I love how this gray activewear set fits. The hoodie is oversized and stylish!”
– Jade T.
⭐⭐⭐⭐⭐
“Perfect for travel and errands. The drop shoulder hoodie makes this a step up from other lounge sets.”
– Monica R.
Looking for a loungewear upgrade? This gray activewear set blends comfort and confidence for a look you can wear anywhere.
📏 Size Chart – Inches
Size | US | EU | UK | Bust | Hem Width | Sleeve Length | Top Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 34-36 | 8-10 | 44.1 | 31.5 | 21.9 | 21.1 | 26.0 | 40.9 | 25.2 | 29.2 | 39.4 |
M | 8-10 | 38-40 | 12-14 | 46.5 | 33.9 | 22.0 | 21.9 | 28.3 | 43.3 | 26.6 | 29.3 | 39.8 |
L | 12-14 | 42-44 | 16-18 | 48.8 | 36.2 | 22.2 | 22.6 | 30.7 | 45.7 | 28.0 | 29.3 | 40.2 |
XL | 16-18 | 46-48 | 20-22 | 52.0 | 39.4 | 22.4 | 23.4 | 33.9 | 48.8 | 29.7 | 29.3 | 40.6 |
2XL | 20-22 | 50-52 | 24-26 | 55.1 | 42.5 | 22.6 | 24.2 | 37.0 | 52.0 | 31.5 | 29.3 | 40.9 |
📏 Size Chart – Centimeters
Size | US | EU | UK | Bust | Hem Width | Sleeve Length | Top Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 34-36 | 8-10 | 112 | 80 | 55.5 | 53.5 | 66 | 104 | 64 | 74.1 | 100 |
M | 8-10 | 38-40 | 12-14 | 118 | 86 | 56 | 55.5 | 72 | 110 | 67.5 | 74.3 | 101 |
L | 12-14 | 42-44 | 16-18 | 124 | 92 | 56.5 | 57.5 | 78 | 116 | 71 | 74.5 | 102 |
XL | 16-18 | 46-48 | 20-22 | 132 | 100 | 57 | 59.5 | 86 | 124 | 75.5 | 74.5 | 103 |
2XL | 20-22 | 50-52 | 24-26 | 140 | 108 | 57.5 | 61.5 | 94 | 132 | 80 | 74.5 | 104 |
Elasticity: Medium stretch for flexibility and all-day wear.
Share







